Planning fees
On this page:
All fees must be paid when you lodge an application or request.
Applications or requests submitted without the correct fee are returned to the applicant.
Most planning fees are exempt from GST. Where GST is payable it is specified next to the fee type.
Development Contribution Plan levy
The Merri-bek Development Contribution Plan (DCP) levy applies to relevant developments, in addition to the fees below. You can learn more about the DCP on our Development contributions page.
Metropolitan Planning levy
The Metropolitan Planning levy was introduced by the Victorian government on 1 July 2015. You can learn more about this on the State Revenue Office website. This fee applies for planning permit applications that have an estimated development cost of more than $1,271,000.
The purpose of the levy is to "support the delivery of better state and metropolitan strategic planning" and assist in funding the operations of the Metropolitan Planning Authority, including the implementation of Plan Melbourne.
The levy is collected by the State Revenue Office. It is in addition to the planning permit application fee and must be paid before you lodge a planning permit application with us. You must submit the Metropolitan Planning levy certificate with your application.
The levy is $1.30 for every $1000 of the estimated cost of development. The threshold amount is indexed by CPI for each subsequent financial year. The State Revenue Office publishes the CPI adjusted threshold amount by 31 May each year.
Merri-bek planning officers may ask you to verify the estimated cost of your development if it does not appear to be accurate.
Planning permit fees
Please note: current planning fees apply from 1 July 2024.
Reg 9 | Type of permit application | Fee |
Class 1 | Use only – includes waiver of car parking, liquor licences, changes to hours of operation | $1453.40 |
Single dwellings – to use and/or develop land for a single dwelling or undertake development ancillary to a single dwelling (other than Class 7 or Class 8 permit or a permit to subdivide or consolidate land) if the cost of the development is: | ||
Class 2 | Less than $10,000 | $220.50 |
Class 3 | $10,001 – $100,000 | $694.00 |
Class 4 | $100,001 – $500,000 | $1420.70 |
Class 5 | $500,001 – $1,000,000 | $1535.00 |
Class 6 | $1,000,001 – $2,000,000 (cost of works over $2m, Class 12-15 fees apply) | $1649.30 |
VicSmart applications | ||
Class 7 | Less than $10,000 | $220.50 |
Class 8 | $10,000+ | $473.60 |
Class 9 | VicSmart subdivision/consolidate land application | $220.50 |
Class 10 | VicSmart other than a Class 7, 8 or 9 | $220.50 |
Other developments – buildings and works to 2 or more dwellings, advertising signs, commercial or industrial, if the estimated cost of development included in the application is: | ||
Class 11 | Less than $100,000 | $1265.60 |
Class 12 | $100,001 – $1,000,000 | $1706.50 |
Class 13 | $1,000,001 – $5,000,000 | $3764.10 |
Class 14 | $5,000,001 – $15,000,000 | $9593.90 |
Class 15 | $15,000,001 – $50,000,000 | $28,291.70 |
Class 16 | $50,000,000 + | $63,589.00 |
If you decide not to proceed with your planning permit application, you may be entitled to a part refund of the fee you paid. To be considered for a refund, write to the planner considering your application, including an explanation of why the refund is being requested.
The table below demonstrations how the refund amounts for planning permit applications will be calculated, during the time period between 1/7/2024 – 30/6/2025.
Refund criteria | Refund value |
Refund following a withdrawal of the planning permit application (includes a secondary consent application) when no assessment has commenced. | All fees exceeding a $185 administration charge |
Following a withdrawal of the planning permit application when assessment has commenced but prior to Public Notice | 25% of the application fee |
Following a withdrawal of planning permit application after Public Notice | No refund |
Refund of Other Planning Related Application Fees (Note:No refund is applicable for the Public Notice costs or requests for copies of plans) |
25% Of application Fee |
Combined permit applications
The fee for an application for any combination of land use application, development (buildings and works), subdivision application or any other matter referred is the sum arrived at by adding the highest fee (which would have applied if separate applications were made) plus 50 per cent of each of the other fees.
Subdivision permit fees
Subdivision | Fee | |
Class 17, Class 18 and Class 19 | To subdivide an existing building, land into 2 lots, realign boundaries or consolidate 2 or more lots. | $1453.40 |
Class 20 | To subdivide land into 3 – 100 lots | $1453.40 |
To subdivide land into 101 – 200 lots | $2906.80 | |
To subdivide land into 201 – 300 lots | $4360.20 | |
To subdivide land into 301 – 400 lots | $5831.60 | |
Note: $1337.70 per 100 lots created (401 or more lots, contact us) | ||
Class 21 | To: a) create, vary or remove a restriction within the meaning of the Subdivision Act 1988; or b) create or remove a right of way; or c) create, vary or remove an easement other than a right of way; or d) vary or remove a condition in the nature of an easement (other than right of way) in a Crown grant. |
$1453.40 |
Reg 6 | Certification for Subdivision | $192.70 |
Reg 7 | Alteration of plan under Section 10(2) (prior to certification) | $122.50 |
Reg 8 | Recertification | $155.10 |
Amended permit fees
Reg 11 | Type of amendment | Fee |
Class 1 | Application to amend a permit to use land (change of use – includes waiver of parking, liquor licensing, changes to hours of operation) | $1453.40 |
Class 2 | Application to amend a permit (except a permit for a single dwelling) to: Change what the permit allows, or to change any or all of the conditions | $1453.40 |
Single dwellings – an application to amend a permit for buildings and works to a single dwelling or ancillary. Fee is based on the additional cost of works: | ||
Class 3 | Less than $10,000 | $220.50 |
Class 4 | $10,001 – $100,000 | $694.00 |
Class 5 | $100,001 – $500,000 | $1420.70 |
Class 6 | $500,001 – $2,000,000 (over $2m, Class 12 fee applies) | $1535.00 |
VicSmart amendments (based on additional cost of works) | ||
Class 7 | Less than $10,000 | $220.50 |
Class 8 | $10,000+ | $473.60 |
Class 9 | VicSmart amend subdivision or consolidate land application | $220.50 |
Class 10 | Amend any other VicSmart permit (i.e. Class 10 permit) | $220.50 |
Other development – an application to amend a permit is based on the additional cost of works: | ||
Class 11 | Less than $100,000 | $1265.60 |
Class 12 | $100,001 – $1,000,000 | $1706.50 |
Class 13 | $1,000,001 or more | $3764.10 |
Subdivision – an application to amend a subdivision permit: | ||
Class 14, Class 15, Class 16 | Subdivide an existing building, land into 2 lots, realign common boundary and consolidation | $1453.40 |
Class 17 | Subdivide land into 3 – 100 lots | $1453.40 |
Subdivide land into 101 – 200 lots | $2906.80 | |
Subdivide land into 201 – 300 lots | $4360.20 | |
Subdivide land into 301 – 400 lots | $5813.60 | |
Note: fee based on $1318.10 per 100 lots created. | ||
Class 18 | To: a) create, vary or remove a restriction within the meaning of the Subdivision Act 1988; or b) create or remove a right of way; or c) create, vary or remove an easement other than a right of way; or d) vary or remove a condition in the nature of an easement (other than a right of way) in a Crown grant |
$1453.40 |
Fees to amend an application prior to a decision being made on the application
Reg 12 | Amend an application to amend a permit after notice has been given S57(3)A (revised plans after advertising is issued) |
---|---|
If there is no change of class, the fee is 40% of the application fee for that class of permit. If the class of permit changes, the fee is 40% of the application fee for the new class of permit plus any difference in fees between the original class and the new class. |
Other planning fees
Planning scheme amendment fees
Information about fees related to planning scheme amendments is available on our Merri-bek Planning Scheme page.